| ||
| Who Needs Cash? Online Banking for the World's Poorest Fox Business By Jennifer Booton Players in the financial-services industry are traveling to the world's most cash-rich locales, scouring rural villages in an effort to tap an untouched market where some 2.4 billion people have yet to open a bank account. See all stories on this topic » | ||
| ||
| WorldRemit Launches Online Money Transfer in Australia Virtual-Strategy Magazine WorldRemit, the leading online money transfer business, has now launched its service in Australia. The service enables migrants to send money to family and friends back home using debit cards, credit cards and POLi. WorldRemit, the leading online money ... See all stories on this topic » | ||
| Shoppers Score Big Savings and Win Mom's Approval with Top Tech Gifts from ... Houston Chronicle FatWallet rewards Mother's Day shoppers with smart savings on hundreds of the hottest tech and traditional gifts, featuring increased cash back, online coupons and storewide discounts from dozens of popular retailers starting April 24 through May 13. See all stories on this topic » | ||
| PayNearMe launches a mobile cash payment system GigaOM By Ryan Kim Apr. 25, 2012, 6:30am PT 4 Comments PayNearMe, a cash payment system that lets users pay for online purchases, bills and bus tickets at 7-Eleven stores, now offers a fully mobile payment option. Users who don't have a credit or debit card ... See all stories on this topic » | ||
| ||
| Bank of America Announces Commencement of Cash Tender Offers for Certain ... EON: Enhanced Online News (press release) CHARLOTTE, NC--(EON: Enhanced Online News)--Bank of America Corporation and its wholly-owned subsidiaries BANA Holding Corporation and NB Holdings Corporation (the "Offerors") today announced the commencement of separate offers to purchase (the ... See all stories on this topic » | ||
| ||
| Regency Energy Partners Announces Cash Distribution of 46 Cents Per ... EON: Enhanced Online News (press release) DALLAS--(EON: Enhanced Online News)--Regency Energy Partners LP (NYSE: RGP), ("Regency" or the "Partnership"), announced today a cash distribution of 46 cents per outstanding common unit for the first quarter ended March 31, 2012. See all stories on this topic » | ||
| Tennant Company Declares Regular Quarterly Cash Dividend; Board Authorizes ... EON: Enhanced Online News (press release) MINNEAPOLIS--(EON: Enhanced Online News)--Directors of Tennant Company (NYSE: TNC) today declared a regular quarterly cash dividend of $0.17 cents per share payable June 15, 2012, to shareholders of record at the close of business on May 31, 2012. See all stories on this topic » |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment